Frame Type Hydraulic Press

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Jiangsu
Validity to: Long-term effective
Last update: 2017-08-31 23:17
Browse the number: 276
inquiry
Company Profile
 
 
Product details

World Precise Machinery Co.,Ltd is one of the leading China yw27 hydraulic press manufacturers equipped with professional factory, welcome to wholesale cheap y32 hydraulic press, y27 hydraulic press, four column hydraulic press, hydraulic oil press machine, hydraulic stamping machine, hydraulic deep drawing press, frame type hydraulic servo press, frame type hydraulic deep stamping press from us.

FEATURES:

This series machines are designed to perform sheet metal deep drawing, stamping, bending, punching, extruding and forming process for various industries such as automobile, tractor, wagon, ship, motor, instrument, power equipment and aviation. It also can be used for drawing of various high strength alloy plate. The moving working table and PLC control system are adopted.

Technical Specification:

Specification Unit YW27-200 YW27-315 YW27-400 YW27-400A
Nominal capacity  KN 2000 3150 4000 4000
Hydraulic cushion force  KN 1200   1500 2000
Slide stroke  mm 800 1000 1000 1200
Stroke of hydraulic cushion  mm 260   350 350
Maximum pressure of liquid  Mpa 25 25 25 25
Daylight mm 1200 1600 1500 2000
Bolster movement mm     2000 2400
Slide size L-R mm 1000 2500 2700 3000
  F-B mm 1000 1600 1500 2000
Working table dimension L-R mm 1000 2500 2700 3000
  F-B mm 1000 1600 1500 2000
Slide speed Idle down mm/s 220 200 200 250
  Working mm/s 15-25 10-15 9-22 8-12
  Return mm/s 160 150 150 150
Ejection speed Ejection mm/s 60 60 60 60
  Return mm/s 100 100 100 80
Motor power KW 15 22 44 44
Machine weight (approximate) T 20 45 52 82


Specification Unit YW27-500 YW27-630 YW27-630B YW27-630C
Nominal capacity KN 5000 6300 6300 6300
Hydraulic cushion capacity KN 1500 200 2000 2500
Slide stroke mm 1000 1500 1200 1500
Stroke of hydraulic cushion mm 300 400 350 400
Maximum pressure liquid Mpa 25 25 25 25
Daylight  mm 1400 2300 2000 2000
Bolster movement mm 1600 2700 2400 2400
Slide size  L-R mm 2000 4500 3000 4500
  F-B mm 1400 2500 2000 2500
Working table dimension L-R mm 2000 4500 3000 4500
  F-B mm 1400 2500 2000 2500
Slide speed Ldle down mm/s 220 200 220 200
  Working  mm/s 15-20 10-15 10-20 10-15
  Return mm/s 160 150 120 150
Ejection speed  Ejection mm/s 80 80 80 80
  Return mm/s 120 100 100 100
Motor power  KW 44 67 67 90
Machine weight(approximate) T 55 135 98 105


Specification Unit YW27-800A YW27-800B YW27-800C YW27-1000
Nominal capacity KN 8000 8000 8000 10000
Hydraulic cushion capacity KN 2000 2500 2000 3500
Slide stroke mm 1500 850 1200 1600
Stroke of hydraulic cushion mm 400 300 300 400
Maximum pressure liquid Mpa 25 25 25 25
Daylight  mm 2300 1450 1700 2000
Bolster movement mm 2700 2200 1800 2700
Slide size  L-R mm 4500 3200 2500 3800
  F-B mm 2500 2000 1600 2500
Working table dimension L-R mm 4500 3200 2500 3800
  F-B mm 2500 2000 1600 2500
Slide speed Ldle down mm/s 200 280 220 250
  Working mm/s 7-15 15-25 15-23 10-25
  Return mm/s 140 220 120 120
Ejection speed  Ejection mm/s 60 60 60 60
  Return mm/s 80 80 100 100
Motor power KW 90 165 110 135
Machine weight (approximate) T 145 115 90 138


Specification Unit YW27-1000A YW27-1000B YW27-1250 YW27-1250A
Nominal capacity KN 10000 10000 12500 12500
Hydraulic cushion capacity KN 3500 4000 3500 4000
Slide stroke mm 1500 1200 1500 1200
Stroke of hydraulic cushion mm 400 400 350 300
Maximum pressure liquid Mpa 25 25 25 25
Daylight  mm 2300 1800 2200 1800
Bolster movement mm 2700 2200 2700 2200
Slide size  L-R mm 4500 3000 4500 3000
  F-B mm 2500 2000 2500 2000
Working table dimension L-R mm 4500 3000 4500 3000
  F-B mm 2500 2000 2500 2000
Slide speed Ldle down mm/s 200 180 180 180
  Working mm/s 9-16 10-20 10-20 10-20

Return mm/s 120 120 120 120
Ejection speed  Ejection mm/s 60 60 60 60
  Return mm/s 100 80 80 80
Motor power KW 135 135 165 135
Machine weight (approximate)) T 152 110 165 120



Specification Unit YW27-1600 YW27-1600A YW27-2000 YW27-2000A
Nominal capacity KN 16000 16000 20000 20000
Hydraulic cushion capacity KN 6000 4000 6000 5000
Slide stroke mm 1500 1200 1500 1200
Stroke of hydraulic cushion mm 350 300 350 300
Maximum pressure liquid Mpa 25 25 25 25
Daylight  mm 2200 1800 2200 1800
Bolster movement mm 2700 2200 2700 2200
Slide size  L-R mm 4500 3000 4500 3000
  F-B mm 2500 2000 2500 2000
Working table dimension L-R mm 4500 3000 4500 3000
  F-B mm 2500 2000 2500 2000
Slide speed Ldle down mm/s 200 200 200 220
  Working mm/s 15-20 15-20 2-12 10-15
  Return mm/s 110 110 110 120
Ejection speed  Ejection mm/s 80 80 60 80
  Return mm/s 100 100 80 100
Motor power KW 180 180 180 180
Machine weight (approximate) T 180 130 205 145




Specification Unit YW27-2500 YW27-3000 YW27-5000
Nominal capacity KN 25000 30000 50000
Hydraulic cushion capacity KN 6000 8000 10000
Slide stroke mm 1600 1600 1500
Stroke of hydraulic cushion mm 400 300 400
Maximum pressure liquid Mpa 25 25 25
Daylight  mm 2300 2500 2300
Bolster movement mm 2700 2200 14000
Slide size  L-R mm 4500 4500 13000
  F-B mm 2500 2500 1800
Working table dimension L-R mm 4500 4500 13000
  F-B mm 2500 2500 1800
Slide speed Ldle down mm/s 200 180 160
  Working mm/s 7-15 15-25 8-12
  Return mm/s 100 100 80
Ejection speed  Ejection mm/s 60 60 40
  Return mm/s 80 80 60
Motor power KW 220 275 360
Machine weight (approximate) T 225 240 800







Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]